Usage Statistics for eastasiadirectory.com

Summary Period: September 2008
Generated 01-Oct-2008 03:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 18185
Total Files 15883
Total Pages 7709
Total Visits 2250
Total KBytes 132882
Total Unique Sites 716
Total Unique URLs 310
Total Unique Referrers 182
Total Unique User Agents 239
. Avg Max
Hits per Hour 25 691
Hits per Day 606 1141
Files per Day 529 999
Pages per Day 256 466
Sites per Day 23 65
Visits per Day 75 121
KBytes per Day 4429 7598
Hits by Response Code
Code 200 - OK 87.34% 15883
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.84% 152
Code 302 - Found 0.01% 2
Code 304 - Not Modified 8.84% 1608
Code 404 - Not Found 2.95% 536

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 524 2.88% 468 2.95% 219 2.84% 74 3.29% 36 5.03% 3642 2.74%
2 472 2.60% 361 2.27% 121 1.57% 53 2.36% 44 6.15% 2709 2.04%
3 361 1.99% 349 2.20% 140 1.82% 70 3.11% 45 6.28% 2753 2.07%
4 752 4.14% 678 4.27% 273 3.54% 77 3.42% 40 5.59% 5254 3.95%
5 692 3.81% 607 3.82% 214 2.78% 107 4.76% 65 9.08% 4494 3.38%
6 529 2.91% 514 3.24% 195 2.53% 95 4.22% 56 7.82% 4014 3.02%
7 313 1.72% 271 1.71% 137 1.78% 59 2.62% 34 4.75% 2306 1.74%
8 1041 5.72% 657 4.14% 383 4.97% 57 2.53% 33 4.61% 6190 4.66%
9 515 2.83% 475 2.99% 306 3.97% 68 3.02% 36 5.03% 4601 3.46%
10 500 2.75% 480 3.02% 219 2.84% 63 2.80% 26 3.63% 4136 3.11%
11 966 5.31% 570 3.59% 238 3.09% 68 3.02% 39 5.45% 4818 3.63%
12 504 2.77% 490 3.09% 229 2.97% 69 3.07% 35 4.89% 3907 2.94%
13 462 2.54% 447 2.81% 199 2.58% 64 2.84% 28 3.91% 3457 2.60%
14 324 1.78% 318 2.00% 251 3.26% 61 2.71% 26 3.63% 3379 2.54%
15 662 3.64% 597 3.76% 238 3.09% 79 3.51% 38 5.31% 4498 3.38%
16 588 3.23% 549 3.46% 255 3.31% 91 4.04% 63 8.80% 4496 3.38%
17 904 4.97% 798 5.02% 425 5.51% 92 4.09% 48 6.70% 6977 5.25%
18 1141 6.27% 999 6.29% 466 6.04% 121 5.38% 51 7.12% 7598 5.72%
19 762 4.19% 732 4.61% 461 5.98% 87 3.87% 36 5.03% 6836 5.14%
20 689 3.79% 592 3.73% 393 5.10% 100 4.44% 33 4.61% 5458 4.11%
21 797 4.38% 663 4.17% 442 5.73% 88 3.91% 36 5.03% 6595 4.96%
22 645 3.55% 616 3.88% 363 4.71% 86 3.82% 33 4.61% 5732 4.31%
23 490 2.69% 426 2.68% 225 2.92% 75 3.33% 37 5.17% 3726 2.80%
24 421 2.32% 369 2.32% 143 1.85% 60 2.67% 28 3.91% 3008 2.26%
25 745 4.10% 717 4.51% 297 3.85% 72 3.20% 35 4.89% 5876 4.42%
26 582 3.20% 542 3.41% 168 2.18% 70 3.11% 55 7.68% 3714 2.79%
27 243 1.34% 214 1.35% 115 1.49% 52 2.31% 33 4.61% 1832 1.38%
28 261 1.44% 251 1.58% 143 1.85% 53 2.36% 29 4.05% 2389 1.80%
29 672 3.70% 611 3.85% 251 3.26% 78 3.47% 42 5.87% 4567 3.44%
30 628 3.45% 522 3.29% 200 2.59% 82 3.64% 42 5.87% 3920 2.95%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 997 5.48% 29 899 5.66% 11 357 4.63% 231 6919 5.21%
1 45 1352 7.43% 39 1199 7.55% 14 428 5.55% 303 9093 6.84%
2 32 966 5.31% 29 882 5.55% 12 377 4.89% 228 6852 5.16%
3 21 639 3.51% 19 575 3.62% 8 240 3.11% 145 4350 3.27%
4 39 1184 6.51% 35 1074 6.76% 13 394 5.11% 277 8309 6.25%
5 42 1263 6.95% 39 1171 7.37% 13 418 5.42% 283 8493 6.39%
6 41 1258 6.92% 35 1057 6.65% 12 382 4.96% 273 8201 6.17%
7 37 1135 6.24% 33 1015 6.39% 16 506 6.56% 293 8781 6.61%
8 26 787 4.33% 25 755 4.75% 14 423 5.49% 221 6638 5.00%
9 17 536 2.95% 16 488 3.07% 8 263 3.41% 141 4216 3.17%
10 31 949 5.22% 22 683 4.30% 12 360 4.67% 189 5657 4.26%
11 11 343 1.89% 10 328 2.07% 6 202 2.62% 102 3062 2.30%
12 12 377 2.07% 12 360 2.27% 7 226 2.93% 114 3414 2.57%
13 10 323 1.78% 10 311 1.96% 6 191 2.48% 98 2933 2.21%
14 9 292 1.61% 9 277 1.74% 6 195 2.53% 89 2685 2.02%
15 17 531 2.92% 17 516 3.25% 9 286 3.71% 162 4866 3.66%
16 12 365 2.01% 11 340 2.14% 7 226 2.93% 113 3380 2.54%
17 16 485 2.67% 15 474 2.98% 10 318 4.13% 147 4396 3.31%
18 14 434 2.39% 14 430 2.71% 9 276 3.58% 136 4066 3.06%
19 12 382 2.10% 12 373 2.35% 8 241 3.13% 123 3697 2.78%
20 39 1188 6.53% 24 738 4.65% 16 485 6.29% 243 7303 5.50%
21 23 703 3.87% 16 501 3.15% 8 256 3.32% 144 4321 3.25%
22 18 543 2.99% 17 518 3.26% 9 299 3.88% 145 4350 3.27%
23 38 1153 6.34% 30 919 5.79% 12 360 4.67% 230 6901 5.19%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 983 5.41% 10714 8.06% /suggest-link.php
2 739 4.06% 10714 8.06% /
3 714 3.93% 97 0.07% /robots.txt
4 682 3.75% 2576 1.94% /templates/SunnyDay/css/style.css
5 681 3.74% 258 0.19% /templates/SunnyDay/css/rating.css
6 479 2.63% 7982 6.01% /templates/SunnyDay/js/jquery.js
7 475 2.61% 300 0.23% /plugins/rss/feed.php
8 468 2.57% 1618 1.22% /templates/SunnyDay/js/rating.js
9 451 2.48% 164 0.12% /templates/SunnyDay/js/utils.js
10 394 2.17% 13 0.01% /templates/SunnyDay/img/border.gif
11 393 2.16% 199 0.15% /templates/SunnyDay/img/ico-search.gif
12 389 2.14% 986 0.74% /templates/SunnyDay/img/logo.gif
13 387 2.13% 543 0.41% /templates/SunnyDay/img//spinner.gif
14 386 2.12% 53 0.04% /templates/SunnyDay/img/box-bg.gif
15 383 2.11% 310 0.23% /templates/SunnyDay/img/btn-search.gif
16 382 2.10% 169 0.13% /templates/SunnyDay/img/bottom-bg.gif
17 382 2.10% 215 0.16% /templates/SunnyDay/img/header-bg.gif
18 382 2.10% 53 0.04% /templates/SunnyDay/img/menu-bg.gif
19 333 1.83% 1173 0.88% /plugins/captcha/image.php
20 306 1.68% 174 0.13% /templates/SunnyDay/img/xml.gif
21 270 1.48% 956 0.72% /admin/img/favicon.ico
22 198 1.09% 2829 2.13% /business-economy/
23 170 0.93% 7 0.01% /templates/SunnyDay/img/sp.gif
24 167 0.92% 213 0.16% /templates/SunnyDay/img/notif.gif
25 165 0.91% 13 0.01% /templates/SunnyDay/img/pr10.gif
26 142 0.78% 2320 1.75% /computers-internet/internet/
27 141 0.78% 1830 1.38% /recreation-tourism/
28 131 0.72% 1187 0.89% /suggest-category.php
29 124 0.68% 1545 1.16% /arts-humanities/
30 123 0.68% 1424 1.07% /society-culture/dating-sexuality/

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 983 5.41% 10714 8.06% /suggest-link.php
2 739 4.06% 10714 8.06% /
3 479 2.63% 7982 6.01% /templates/SunnyDay/js/jquery.js
4 198 1.09% 2829 2.13% /business-economy/
5 682 3.75% 2576 1.94% /templates/SunnyDay/css/style.css
6 142 0.78% 2320 1.75% /computers-internet/internet/
7 73 0.40% 1948 1.47% /sitemap.xml
8 141 0.78% 1830 1.38% /recreation-tourism/
9 88 0.48% 1780 1.34% /random-links.html
10 468 2.57% 1618 1.22% /templates/SunnyDay/js/rating.js

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 739 4.06% 516 25.92% /
2 198 1.09% 36 1.81% /business-economy/
3 88 0.48% 32 1.61% /random-links.html
4 123 0.68% 31 1.56% /society-culture/dating-sexuality/
5 118 0.65% 31 1.56% /unclassifieds/international/
6 142 0.78% 30 1.51% /computers-internet/internet/
7 91 0.50% 30 1.51% /media/web-portals/
8 104 0.57% 29 1.46% /shopping/beauty/
9 84 0.46% 27 1.36% /business-economy/marketing/
10 107 0.59% 26 1.31% /business-economy/consulting/

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 739 4.06% 344 16.55% /
2 198 1.09% 48 2.31% /business-economy/
3 142 0.78% 44 2.12% /computers-internet/internet/
4 84 0.46% 40 1.92% /business-economy/marketing/
5 123 0.68% 39 1.88% /society-culture/dating-sexuality/
6 141 0.78% 35 1.68% /recreation-tourism/
7 116 0.64% 33 1.59% /media/newspapers/
8 81 0.45% 31 1.49% /computers-internet/software/
9 99 0.54% 31 1.49% /unclassifieds/directories/
10 84 0.46% 30 1.44% /recreation-tourism/travel/

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 1101 6.05% 1084 6.82% 13086 9.85% 204 9.07% crawl-66-249-67-53.googlebot.com
2 971 5.34% 955 6.01% 10395 7.82% 77 3.42% 220.181.61.212
3 802 4.41% 802 5.05% 8805 6.63% 116 5.16% crawl-5.cuill.com
4 687 3.78% 312 1.96% 3371 2.54% 1 0.04% 82.80.249.141
5 453 2.49% 447 2.81% 5449 4.10% 72 3.20% 66.249.67.53
6 392 2.16% 392 2.47% 4128 3.11% 21 0.93% 65.55.213.111
7 360 1.98% 359 2.26% 3807 2.86% 97 4.31% 74.6.17.163
8 328 1.80% 0 0.00% 6518 4.91% 94 4.18% hostica.com
9 320 1.76% 319 2.01% 3341 2.51% 83 3.69% llf520067.crawl.yahoo.net
10 290 1.59% 48 0.30% 297 0.22% 1 0.04% 125.24.137.184.adsl.dynamic.totbb.net
11 252 1.39% 249 1.57% 2640 1.99% 75 3.33% llf520128.crawl.yahoo.net
12 207 1.14% 128 0.81% 578 0.44% 42 1.87% crawl2.nat.svl.searchme.com
13 205 1.13% 202 1.27% 1064 0.80% 9 0.40% abts-ncr-static-086.18.160.122.airtelbroadband.in
14 153 0.84% 152 0.96% 1567 1.18% 52 2.31% llf520106.crawl.yahoo.net
15 148 0.81% 55 0.35% 314 0.24% 1 0.04% 59.94.250.137
16 144 0.79% 126 0.79% 645 0.49% 6 0.27% 122.169.242.137
17 144 0.79% 144 0.91% 1434 1.08% 45 2.00% llf520132.crawl.yahoo.net
18 141 0.78% 140 0.88% 1342 1.01% 15 0.67% ec2-67-202-55-193.compute-1.amazonaws.com
19 138 0.76% 138 0.87% 653 0.49% 5 0.22% 122.160.18.86
20 137 0.75% 137 0.86% 619 0.47% 6 0.27% 122.169.242.108
21 137 0.75% 137 0.86% 1290 0.97% 59 2.62% 66.231.189.165
22 130 0.71% 127 0.80% 1327 1.00% 31 1.38% llf520180.crawl.yahoo.net
23 125 0.69% 105 0.66% 1286 0.97% 1 0.04% security.lightspeedsystems.com
24 120 0.66% 119 0.75% 1244 0.94% 38 1.69% 74.6.18.241
25 113 0.62% 112 0.71% 1192 0.90% 34 1.51% llf520133.crawl.yahoo.net
26 110 0.60% 73 0.46% 451 0.34% 32 1.42% crawl1.nat.svl.searchme.com
27 102 0.56% 79 0.50% 372 0.28% 3 0.13% 60.243.255.178
28 101 0.56% 77 0.48% 378 0.28% 3 0.13% 59.93.144.78
29 101 0.56% 30 0.19% 192 0.14% 1 0.04% 89.218.12.134
30 98 0.54% 54 0.34% 267 0.20% 2 0.09% 59.94.251.176

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1101 6.05% 1084 6.82% 13086 9.85% 204 9.07% crawl-66-249-67-53.googlebot.com
2 971 5.34% 955 6.01% 10395 7.82% 77 3.42% 220.181.61.212
3 802 4.41% 802 5.05% 8805 6.63% 116 5.16% crawl-5.cuill.com
4 328 1.80% 0 0.00% 6518 4.91% 94 4.18% hostica.com
5 453 2.49% 447 2.81% 5449 4.10% 72 3.20% 66.249.67.53
6 392 2.16% 392 2.47% 4128 3.11% 21 0.93% 65.55.213.111
7 360 1.98% 359 2.26% 3807 2.86% 97 4.31% 74.6.17.163
8 687 3.78% 312 1.96% 3371 2.54% 1 0.04% 82.80.249.141
9 320 1.76% 319 2.01% 3341 2.51% 83 3.69% llf520067.crawl.yahoo.net
10 252 1.39% 249 1.57% 2640 1.99% 75 3.33% llf520128.crawl.yahoo.net

Top 30 of 182 Total Referrers
# Hits Referrer
1 9439 51.91% - (Direct Request)
2 79 0.43% http://search.live.com/results.aspx
3 50 0.27% http://www.webconfs.com/search-engine-spider-simulator.php
4 20 0.11% http://investimmobilier.com/index.html
5 20 0.11% http://www.google.com/search
6 12 0.07% http://www.elecstream.com
7 10 0.05% http://forums.digitalpoint.com/showthread.php
8 8 0.04% http://www.web-directories.ws/Regional/Asia/
9 7 0.04% http://hotgames100c.com/links.html
10 7 0.04% http://www.softsolutionsindia.biz/directory_data/list/Web_Directory/2008_web_directory/more16.html
11 4 0.02% http://pic.sogou.com/
12 4 0.02% http://rdf.dmoz.org/Accept: text/xml,application/xml,application/xhtml+xml,text/html
13 4 0.02% http://www.directorycritic.com/local-directory-list.html
14 4 0.02% http://www.softsolutionsindia.biz/directory_data/list/Web_Directory/2008_web_directory/more14.html
15 3 0.02% http://search.yahoo.com/search
16 3 0.02% http://www.google.co.uk/search
17 3 0.02% http://www.softsolutionsindia.biz/directory_data/list/Web_Directory/2008_web_directory/more13.html
18 3 0.02% http://www.softsolutionsindia.biz/directory_data/list/Web_Directory/2008_web_directory/more15.html
19 2 0.01% http://borolook.com/Free_Directory_Submission_to_10000.asp
20 2 0.01% http://localhost/partner/searchresult.php
21 2 0.01% http://mail.google.com/mail/
22 2 0.01% http://seoservice.org.uk/3000_directory.php
23 2 0.01% http://us.mg3.mail.yahoo.com/dc/launch
24 2 0.01% http://webmail.rhi-ltd.com/imp/message.php
25 2 0.01% http://www.dmoz.org/Regional/Asia/Guides_and_Directories/
26 2 0.01% http://www.google.cn/search
27 2 0.01% http://www.google.com/Top/Regional/Asia/Guides_and_Directories/
28 2 0.01% http://www.seomanualsubmission.com/Seo_directories.php
29 2 0.01% http://www.suzhou-expat.com/Links/Web-Directory/
30 2 0.01% http://www.ultraorganizer.com/google_pagerank.php

Top 20 of 27 Total Search Strings
# Hits Search String
1 6 17.65% asia directory
2 2 5.88% east asian family
3 2 5.88% family in east asia
4 1 2.94% asia categories dating links
5 1 2.94% asia home improvement
6 1 2.94% asian corporate blogs
7 1 2.94% corporate training south east asia
8 1 2.94% culture of dating in japan
9 1 2.94% dating a south east asia men
10 1 2.94% dating suggest link
11 1 2.94% east asia beauty
12 1 2.94% east asia china japan korea culture
13 1 2.94% east asia sports
14 1 2.94% family statistics asia
15 1 2.94% japan hobbies recreation
16 1 2.94% label:repositorio-local
17 1 2.94% popular websites in china
18 1 2.94% suggest link internet
19 1 2.94% tianjin apartments
20 1 2.94% top consulting firms directory hong kong

Top 15 of 239 Total User Agents
# Hits User Agent
1 1931 10.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 1420 7.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
3 1285 7.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
4 1240 6.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 951 5.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 813 4.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 717 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 451 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
9 427 2.35% eSyndiCat Bot
10 400 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 392 2.16% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 391 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 374 2.06% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
14 317 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
15 306 1.68% Mediapartners-Google

Usage by Country for September 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9130 50.21% 7743 48.75% 59310 44.63% Unresolved/Unknown
2 3777 20.77% 3287 20.70% 39431 29.67% Commercial (com)
3 2545 14.00% 2451 15.43% 11673 8.78% India
4 2115 11.63% 1841 11.59% 18514 13.93% Network (net)
5 72 0.40% 72 0.45% 657 0.49% Germany
6 58 0.32% 58 0.37% 808 0.61% Netherlands
7 57 0.31% 43 0.27% 188 0.14% China
8 49 0.27% 49 0.31% 213 0.16% Philippines
9 48 0.26% 47 0.30% 259 0.19% Thailand
10 47 0.26% 33 0.21% 278 0.21% Brazil
11 41 0.23% 41 0.26% 205 0.15% France
12 37 0.20% 37 0.23% 184 0.14% Malaysia
13 32 0.18% 30 0.19% 189 0.14% United Kingdom
14 25 0.14% 5 0.03% 210 0.16% Norway
15 24 0.13% 24 0.15% 120 0.09% Canada
16 22 0.12% 22 0.14% 97 0.07% Belarus
17 17 0.09% 17 0.11% 53 0.04% Pakistan
18 16 0.09% 16 0.10% 59 0.04% Viet Nam
19 15 0.08% 15 0.09% 79 0.06% Czech Republic
20 15 0.08% 15 0.09% 55 0.04% Portugal
21 7 0.04% 7 0.04% 56 0.04% Educational (edu)
22 6 0.03% 6 0.04% 1 0.00% Non-Profit (org)
23 5 0.03% 3 0.02% 31 0.02% Russian Federation
24 4 0.02% 4 0.03% 23 0.02% Austria
25 4 0.02% 4 0.03% 31 0.02% Hungary
26 4 0.02% 4 0.03% 0 0.00% Singapore
27 3 0.02% 3 0.02% 25 0.02% Saudi Arabia
28 3 0.02% 3 0.02% 57 0.04% Taiwan
29 2 0.01% 2 0.01% 30 0.02% Greece
30 2 0.01% 2 0.01% 0 0.00% Serbia


Generated by Webalizer Version 2.20